×éÐͺŠ| Êä³ö¹¦ÂÊ(KW) | µçÁ÷(A) | ²ñÓÍ»úÐͺŠ| ¸×Êý | ¸×¾¶¡ÁÐг̣¨mm£© | ÅÅÓîÁ¿ (L) | ȼÓÍÏûºÄÂÊ£¨g/kw.h£© | »ú×é³ß´ç£¨mm L¡ÁW¡ÁH£© | »ú×éÖØÁ¿£¨kg£© | |
Ö÷Óà | ±¸Óà | |||||||||
LW-7GF | 7 | 8 | 12.6 | 403D-11G | 3 | 77*81 | 1.1 | 210 | 1320*552*1180 | 329 |
LW-8GF | 8 | 9 | 14.4 | 403A-11G1 | 3 | 77*81 | 1.1 | 200 | 1320*552*1180 | 329 |
LW-10GF | 10 | 11 | 18 | 403D-15G | 3 | 84*90 | 1.5 | 200 | 1320*552*1180 | 387 |
LW-10GF | 10 | 11 | 18 | 403A-15G1 | 3 | 84*90 | 1.5 | 200 | 1320*552*1180 | 387 |
LW-12GF | 12 | 13 | 21.6 | 403A-15G2 | 3 | 84*90 | 1.5 | 200 | 1320*552*1180 | 387 |
LW-16GF | 16 | 18 | 28.8 | 404D-22G | 4 | 84*100 | 2.216 | 200 | 1320*552*1180 | 460 |
LW-16GF | 16 | 18 | 28.8 | 404A-22G1 | 4 | 84*100 | 2.2 | 210 | 1320*552*1179 | 467 |
LW-24GF | 24 | 26 | 43 | 1103A-33G | 3 | 105*127 | 3.3 | 214 | 1450*970*1360 | 827 |
LW-36GF | 36 | 40 | 64 | 1103A-33TG1 | 3 | 105*127 | 3.3 | 218 | 1930*1120*1360 | 917 |
LW-48GF | 48 | 53 | 86.4 | 1103A-33TG2 | 3 | 105*127 | 3.3 | 200 | 1930*1120*1360 | 967 |
LW-52GF | 52 | 57 | 93.6 | 1104A-44TG1 | 4 | 105*127 | 4.4 | 200 | 1930*1120*1360 | 1107 |
LW-64GF | 64 | 70 | 115 | 1104A-44TG2 | 4 | 105*127 | 4.4 | 215 | 1930*1120*1360 | 1207 |
LW-64GF | 64 | 70 | 115 | 1104C-44TAG1 | 4 | 105*127 | 4.4 | 200 | 1930*1120*1360 | 1207 |
LW-80GF | 80 | 88 | 144 | 1104C-44TAG2 | 4 | 105*127 | 4.4 | 214 | 2090*1120*1370 | 1400 |
LW-108GF | 108 | 119 | 194 | 1106A-70TG1 | 6 | 105*135 | 7.01 | 200 | 2500*1120*1470 | 1602 |
LW-120GF | 120 | 132 | 216 | 1106A-70TAG2 | 6 | 100*127 | 6.6 | 220 | 2500*1120*1470 | 1602 |
LW-145GF | 145 | 160 | 261 | 1106A-70TAG3 | 6 | 100*127 | 6.6 | 216 | 2500*1120*1470 | 1602 |
LW-160GF | 160 | 176 | 288 | 1106A-70TAG4 | 6 | 116*136 | 9.7 | 213 | 2500*1120*1470 | 1602 |
LW-180GF | 180 | 198 | 324 | 1306A-E87TAG4 | 6 | 112*149 | 8.8 | 200 | 2870*900*1690 | 1795 |
LW-180GF | 180 | 198 | 324 | 1506A-E88TAG2 | 6 | 112*149 | 8.8 | 200 | 2870*900*1690 | 1795 |
LW-200GF | 200 | 220 | 396 | 1506-E88TAG3 | 6 | 112*149 | 8.8 | 200 | 2870*900*1690 | 1895 |
LW-200GF | 200 | 220 | 360 | 1306A-E87TAG6 | 6 | 116*136 | 8.7 | 210 | 2870*900*1690 | 1895 |
LW-220GF | 220 | 240 | 396 | 1606A-E93TAG4 | 6 | 116*136 | 8.7 | 212 | 2900*900*1690 | 1908 |
LW-220GF | 220 | 240 | 468 | 1506A-E88TAG4 | 6 | 112*149 | 8.8 | 200 | 2900*900*1690 | 1908 |
LW-240GF | 240 | 260 | 468 | 1606A-E93TAG5 | 6 | 112*149 | 8.8 | 200 | 3000*900*1690 | 2100 |
LW-240GF | 240 | 260 | 468 | 1506A-E88TAG5 | 6 | 112*149 | 8.8 | 200 | 3000*900*1690 | 2100 |
LW-280GF | 280 | 308 | 504 | 2206C-E13TAG2 | 6 | 137*165 | 14 | 210 | 3400*1130*2020 | 2775 |
LW-320GF | 320 | 350 | 576 | 2206C-E13TAG3 | 6 | 137*165 | 14 | 210 | 3400*1130*2925 | 2925 |
LW-360GF | 360 | 395 | 648 | 2506C-E15TAG1 | 6 | 137*171 | 15 | 213 | 3760*1130*2060 | 3450 |
LW-400GF | 400 | 440 | 720 | 2506C-E15TAG2 | 6 | 137*171 | 15.2 | 214 | 3700*1110*2140 | 3958 |
LW-480GF | 480 | 528 | 864 | 2506C-E18TAG1A | 6 | 145*183 | 18.1 | 214 | 3760*1540*2130 | 3975 |
LW-520GF | 520 | 570 | 936 | 2806A-E18TAG2 | 6 | 145*183 | 18.1 | 214 | 3760*1540*2130 | 4075 |
LW-600GF | 600 | 660 | 1080 | 4006-23TAG2A | 6 | 160*169 | 22.92 | 205 | 4290*1912*2286 | 6060 |
LW-640GF | 640 | 700 | 1152 | 4006-23TAG3A | 6 | 160*168 | 22.92 | 205 | 4290*1912*2286 | 6260 |
LW-720GF | 720 | 790 | 1296 | 4008TAG1A | 8 | 160*190 | 30.561 | 200 | 4940*2040*2450 | 6920 |
LW-800GF | 800 | 880 | 1440 | 4008TAG2A | 8 | 160*169 | 30.6 | 205 | 4940*1900*2250 | 7345 |
LW-1000GF | 1000 | 1100 | 1800 | 4012-46TWG2A | 12 | 160*169 | 45.8 | 210 | 5400*1780*2600 | 9059 |
LW-1080GF | 1080 | 1188 | 1944 | 4012-46TWG3A | 12 | 160*190 | 45.842 | 200 | 5400*1780*2600 | 9159 |
LW-1200GF | 1200 | 1320 | 2160 | 4012-46TAG2A | 12 | 160*169 | 45.8 | 204 | 5100*1900*2440 | 9720 |
LW-1368GF | 1368 | 1505 | 2462 | 4012-46TAG3A | 12 | 160*169 | 45.8 | 205 | 5220*2210*2490 | 10890 |
LW-1480GF | 1480 | 1628 | 2664 | 4016TAG1A | 16 | 160*169 | 61.2 | 207 | 5930*2300*3020 | 15500 |
LW-1600GF | 1600 | 1760 | 2880 | 4016TAG2A | 16 | 160*169 | 61.2 | 207 | 5730*2300*3020 | 15500 |
LW-1800GF | 1800 | 1980 | 3240 | 4016-61TRG3 | 16 | 160*169 | 61.2 | 205 | 5730*2300*3020 | 15500 |
600kwçê½ð˹·¢µç»ú»îÈûÁ¬¸Ë²ðжҪÁìÏÈÈÝ:
²ðÏ»úÌåÏ´°¿Ú¸Ç°å£¬×ª¶¯ÇúÖᣬ½«Òª²ðϵĻîÈûתµ½ÉÏÖ¹µãÉÔºóµÄλÖá£
²ðÏÂÁ¬¸ËÂݶ¤Ê±£¬×¢ÖØÓÃÊÖÍÐסÁ¬¸Ë¸Ç£¬ÒÔ±ÜÃâ×¹ÈëÓ͵׿ÇÄÚ£¬²¢±ÜÃâÅöÉËÖáÍß¡£
´ÓÁ¬¸Ë϶˽«Î÷°²·¢µç»ú×é»îÈûÁ¬¸ËÍùÉÏÍÆ£¬×ÔÆø¸×Ì×ÉÏ¿ÚÑØÆø¸×ÖÐÐÄÏßÈ¡³ö»îÈûÁ¬¸Ë£¬È¡³öʱÑÏ·ÀÁ¬¸ËÅöÉËÆø¸×Ì×ÄÚ±Ú¡£